Standings
INT North
W | L | PCT | GB | L10 | STRK | HOME | AWAY | |
---|---|---|---|---|---|---|---|---|
Buffalo | 0 | 0 | - | - | 0-0 | 0-0 | 0-0 | |
Lehigh Valley | 0 | 0 | - | - | 0-0 | 0-0 | 0-0 | |
Pawtucket | 0 | 0 | - | - | 0-0 | 0-0 | 0-0 | |
Rochester | 0 | 0 | - | - | 0-0 | 0-0 | 0-0 | |
Scranton/WB | 0 | 0 | - | - | 0-0 | 0-0 | 0-0 | |
Syracuse | 0 | 0 | - | - | 0-0 | 0-0 | 0-0 |
INT South
W | L | PCT | GB | L10 | STRK | HOME | AWAY | |
---|---|---|---|---|---|---|---|---|
Charlotte | 0 | 0 | - | - | 0-0 | 0-0 | 0-0 | |
Durham | 0 | 0 | - | - | 0-0 | 0-0 | 0-0 | |
Gwinnett | 0 | 0 | - | - | 0-0 | 0-0 | 0-0 | |
Norfolk | 0 | 0 | - | - | 0-0 | 0-0 | 0-0 |
INT West
W | L | PCT | GB | L10 | STRK | HOME | AWAY | |
---|---|---|---|---|---|---|---|---|
Columbus | 0 | 0 | - | - | 0-0 | 0-0 | 0-0 | |
Indianapolis | 0 | 0 | - | - | 0-0 | 0-0 | 0-0 | |
Louisville | 0 | 0 | - | - | 0-0 | 0-0 | 0-0 | |
Toledo | 0 | 0 | - | - | 0-0 | 0-0 | 0-0 |
* first-half division winner $ first-half Wild Card winner @ clinched playoff # clinched division & clinched Wild Card